PACKAGE AT A GLANCE
A clear programme overview for the 2 Days 1 Night Youth Leadership Camp, arranged for easy reference throughout the camp.
Programme Duration
Overnight Stay
Activities & Sessions
Refer to the time, activities and location for each programme slot below.
| Day | Time | Activities | Location |
|---|---|---|---|
| DAY 1 | 12.00 - 14.00 | Check in/Briefing/Lunch/Zuhor Prayer | Restaurant/Indoor Hall/Prayer Hall |
| • | 14.00 -15.00 | Ice Breaking/First Aid/Ties and Knots | Open Field/Indoor Hall/Open Hall |
| • | 15.00 - 16.30 | Water Rafting | Assemble at the Field |
| • | 16.30 - 17.00 | Asr Prayer | Indoor Hall/Prayer Hall |
| • | 17.00 - 19.00 | Survival Cooking | Assemble at the Field |
| • | 19.00 - 21.00 | Dinner / Maghrib & Isha Prayers | Restaurant/Indoor Hall/Prayer Hall |
| • | 21.00 - 00.00 | Night Walk/ Campfire | Assembly in the Open Hall |
| DAY 2 | 5.30 - 7.00 | Self-preparation / Dawn Prayer | Indoor Hall/Prayer Hall |
| • | 7.00 - 8.00 | Aerobics/ Zumba | Assemble at the Open Hall |
| • | 8.00 - 9.00 | Breakfast | Assemble at the Restaurant |
| • | 9.00 - 10.30 | Obstacle Course | Assemble at the Obstacle Course |
| • | 10.30 - 12.00 | Jungle Trekking | Assembly in the Open Hall |
| • | 12.00 - 13.00 | Lunch / Zuhr prayer / Check out | Restaurant/Indoor Hall/Prayer Hall |
Important note: This tentative schedule is a proposed draft and may be adjusted by the group leader. It is also subject to weather and tidal conditions for certain activities to ensure safety and comfort.
A structured three-day leadership camp programme combining outdoor challenges, teamwork, practical skills and guided group activities.
Programme Duration
Camp Stay
Activities & Sessions
Refer to the time, activity and location for each programme slot below.
| Day | Time | Activities | Location |
|---|---|---|---|
| DAY 1 | 12.00 - 14.00 | Check in / Briefing / Lunch / Zuhr Prayer | Assemble at the Open Hall/Restaurant |
| • | 14.00 - 15.00 | Ice Breaking | Field/Indoor Hall/Open Hall |
| • | 15.00 - 16.30 | First Aid/Ties and Knots | Field/Indoor Hall/Open Hall |
| • | 16.30 - 17.00 | Asr Prayer | Indoor Hall/Prayer Hall |
| • | 17.00 - 18.30 | Obstacle Course | Flying fox tower |
| • | 18.00 - 21.00 | Dinner / Maghrib & Isha Prayers | Restaurant/Indoor Hall/Prayer Hall |
| • | 21.00 - 22.00 | Night Walk | Assemble at the Open Hall |
| DAY 2 | 5.30 - 7.00 | Self-preparation / Dawn Prayer | Indoor Hall/Prayer Hall |
| • | 7.00 - 8.00 | Aerobics / Zumba | Assemble at the Open Hall |
| • | 8.00 - 9.00 | Breakfast | Restaurant |
| • | 9.00 - 10.30 | Water Rafting | Assemble at the Field |
| • | 10.30 - 13.00 | Jungle trekking | Assemble at the Field |
| • | 13.00 - 14.00 | Lunch / Zuhr Prayer | Restaurant/Indoor Hall/Prayer Hall |
| • | 14.00 - 16.00 | Jungle Cuisine | Assemble at the Field |
| • | 16.00 - 16.30 | Asr Prayer | Indoor Hall/Prayer Hall |
| • | 16.30 - 18.30 | Activities by the Group (Independent Activities) | Assemble at the Field |
| • | 18.30 - 23.00 | Dinner / Maghrib & Isha Prayers / Campfire | Restaurant/Indoor Hall/Prayer Hall/Field |
| DAY 3 | 5.30 - 8.00 am | Self-preparation / Dawn Prayer | Indoor Hall/Prayer Hall |
| • | 8.00 - 9.00 am | Breakfast | Restaurant |
| • | 9.00 - 12.00 | Flying Fox | Assemble at the Flying Fox Tower |
| • | 12.30 - 2.00 pm | Lunch / check out | Restaurant |
Important note: This tentative schedule is a proposed draft and may be adjusted by the group leader. It is also subject to weather and tidal conditions for certain activities to ensure safety and comfort.
| Youth Leadership Camp Package | 2 Days 1 Night |
3 Days 2 Nights |
|---|---|---|
| Minimum Participants | 50 Participants | 50 Participants |
| Price | RM215per person | RM250per person |
| Duration | 2 Days 1 Night | 3 Days 2 Nights |
| Facilitator/Trainer Team | ✓ | ✓ |
| Meals | 4 Times | 7 Times |
| Accommodation | ||
| Tent | ✓ | ✓ |
| Dorm | Open for request | Open for request |
| Chalet | Open for request | Open for request |
| Scout & Uniform Body Activities | ||
| Basic Knots & Lashing | ✓ | ✓ |
| Campfire | ✓ | ✓ |
| Cultural Night | ✓ | ✓ |
| First Aid Basic | ✓ | ✓ |
| Survival Cooking | ✓ | ✓ |
| Land Recreation | ||
| Flying Fox | ✓ | ✓ |
| Dynamic Obstacle Course | ✓ | ✓ |
| Wall Climbing | Add-on | Add-on |
| Jungle Trekking | ✓ | ✓ |
| Abseiling | Add-on | Add-on |
| Water Recreation | ||
| Mangrove River Cruise | ✕ | ✕ |
| Water Confident | ✓ | ✓ |
| Water Rafting | ✓ | ✓ |
| Team Bonding | ||
| Zumba Dance | ✕ | ✓ |
| Ice Breaking | ✓ | ✓ |
| Night Walk | ✓ | ✓ |
| Welcome Bonus | ||
| Free Chalet (Complimentary) | 2 | 2 |
Welcome Bonus: Khusus kepada Guru/Fasilitator/VIP/Penganjur.
Note: Menu can be tailored to customer requests.
For menu options other than chicken (such as beef or seafood), additional charges will apply based on prevailing market rates.
| Special Dinner | BBQ | Lamb Roast | Custom |
|---|---|---|---|
| Price | RM 35/pax | RM1,600 per whole lamb | – |
| Add-On Menu | Fried Rice / Fried Noodles + Coleslaw | Fried Rice / Fried Noodles + Coleslaw | As per request |
Access package information, programme itineraries, supporting documents and service provider certificates from one organised download centre.
Registration documents, licences, compliance certificates, financial verification and service provider credentials.










































Learn more about Lagoona Cherating and access our company profile in Malay or English.
Choose the version of the company profile you need.
Book our packages via
Or book using the form below (Email) – Required field
